Free depreciation calculator
Depreciation Calculator
Compute depreciation as per the Income Tax Act (WDV) or Companies Act 2013 (SLM & WDV), with a year-wise schedule.
Enter asset details
Choose a regime, asset, and cost to build the schedule.
Depreciation regime
Rs.
Depreciation summary
Income Tax Act · WDV
Basis
15% WDV
Asset costRs. 1,00,000.00
First-year depreciationRs. 15,000.00
Depreciation over 5 yrRs. 55,629.47
Closing value (yr 5)Rs. 44,370.53
This is a working estimate. The Companies Act allows pro-rata depreciation by days in the year of purchase; confirm final figures against the Act and your accounting policy.
Year-wise depreciation schedule
Written-down value on the block at the chosen rate.
| Year | Opening value | Depreciation | Closing value |
|---|---|---|---|
| Year 1 | Rs. 1,00,000.00 | Rs. 15,000.00 | Rs. 85,000.00 |
| Year 2 | Rs. 85,000.00 | Rs. 12,750.00 | Rs. 72,250.00 |
| Year 3 | Rs. 72,250.00 | Rs. 10,837.50 | Rs. 61,412.50 |
| Year 4 | Rs. 61,412.50 | Rs. 9,211.88 | Rs. 52,200.63 |
| Year 5 | Rs. 52,200.63 | Rs. 7,830.09 | Rs. 44,370.53 |
Income Tax Act rates (% WDV)
| Asset block | Rate |
|---|---|
| Plant & machinery — general | 15% |
| Computers, including computer software | 40% |
| Furniture & fittings (incl. electrical fittings) | 10% |
| Building — residential | 5% |
| Building — non-residential / commercial | 10% |
| Building — purely temporary structures | 40% |
| Motor car — non-commercial use | 15% |
| Motor buses / lorries / taxis used on hire | 30% |
| Intangibles — patents, trademarks, licences | 25% |
| Books (professionals) | 40% |
| Ships — ocean-going | 20% |
Max block rate is capped at 40%. Assets used under 180 days in year 1 get 50% of the rate.
Companies Act 2013 useful lives
| Asset class | Useful life |
|---|---|
| Plant & machinery — general | 15 yrs |
| Continuous process plant | 8 yrs |
| Computers — end-user devices (desktop/laptop) | 3 yrs |
| Computers — servers and networks | 6 yrs |
| Furniture & fittings — general | 10 yrs |
| Furniture & fittings — hotels / restaurants / education | 8 yrs |
| Office equipment | 5 yrs |
| Electrical installations & equipment | 10 yrs |
| Building (non-factory) — RCC frame structure | 60 yrs |
| Building (non-factory) — other than RCC | 30 yrs |
| Factory building | 30 yrs |
| Fences, wells, tube-wells | 5 yrs |
| Temporary structures | 3 yrs |
| Motor car — non-hire use | 8 yrs |
| Motor vehicles used on hire | 6 yrs |
| Motorcycles, scooters, mopeds | 10 yrs |
| Ships — bulk carriers and liners | 25 yrs |
| Ships — crude / product tankers | 20 yrs |
| Ships — liquefied gas carriers | 30 yrs |
Residual value is capped at 5% of original cost under Schedule II.
Limited Time Offer
Ready to get started?
Simplify Accounting, Amplify your Success with AccoXpert. Join thousands of professionals who trust us with their financial management.
256-bit SSL Security
10,000+ Users
99.9% Uptime