In-Hand Salary Calculator
Convert your CTC to monthly take-home pay, with PF, professional tax, gratuity, and income tax for FY 2026-27.
Enter salary details
Adjust the structure to match your offer letter.
Take-home pay
New regime · FY 2026-27
Estimates for FY 2026-27. Actual pay varies with your company's salary structure, allowances, and declared investments.
Salary breakup
Annual and monthly split of your CTC.
| Component | Annual | Monthly |
|---|---|---|
| Basic salary | Rs. 6,00,000 | Rs. 50,000 |
| HRA | Rs. 3,00,000 | Rs. 25,000 |
| Special allowance | Rs. 1,99,140 | Rs. 16,595 |
| Gross salary | Rs. 10,99,140 | Rs. 91,595 |
| Employer PF (in CTC) | Rs. 72,000 | Rs. 6,000 |
| Gratuity provision (in CTC) | Rs. 28,860 | Rs. 2,405 |
| Less: Employee PF | Rs. 72,000 | Rs. 6,000 |
| Less: Professional tax | Rs. 2,500 | Rs. 208 |
| Less: Income tax (TDS) | Rs. 0 | Rs. 0 |
| Net take-home | Rs. 10,24,640 | Rs. 85,387 |
Employer PF and gratuity are part of CTC but are not paid as monthly in-hand salary.
New regime slabs (FY 2026-27)
| Up to Rs. 4,00,000 | Nil |
| Rs. 4,00,001 – 8,00,000 | 5% |
| Rs. 8,00,001 – 12,00,000 | 10% |
| Rs. 12,00,001 – 16,00,000 | 15% |
| Rs. 16,00,001 – 20,00,000 | 20% |
| Rs. 20,00,001 – 24,00,000 | 25% |
| Above Rs. 24,00,000 | 30% |
Standard deduction Rs. 75,000. Section 87A rebate makes tax nil up to Rs. 12,00,000 taxable income.
Old regime slabs (FY 2026-27)
| Up to Rs. 2,50,000 | Nil |
| Rs. 2,50,001 – 5,00,000 | 5% |
| Rs. 5,00,001 – 10,00,000 | 20% |
| Above Rs. 10,00,000 | 30% |
Standard deduction Rs. 50,000. Section 87A rebate up to Rs. 5,00,000 taxable income. Allows 80C, 80D, HRA and other deductions.
Ready to get started?
Simplify Accounting, Amplify your Success with AccoXpert. Join thousands of professionals who trust us with their financial management.